# Type Area Common parts Total area Price Status Plan Floor
1 Two room apartment 56.56 m 2 7.51 m 2 64.07 m 2 Sold here 1
2 Studio 33.95 m 2 4.5 m 2 38.45 m 2 Sold here 1
3 Two room apartment 48.2 m 2 6.4 m 2 54.6 m 2 Sold here 1
4 Three room apartment 77.61 m 2 10.58 m 2 88.19 m 2 Sold here 1
5 Three room apartment 77.38 m 2 10.55 m 2 87.93 m 2 Sold here 1
6 Two room apartment 47.83 m 2 6.35 m 2 54.18 m 2 Sold here 1
7 Studio 39.56 m 2 5.25 m 2 44.81 m 2 Sold here 1
8 Two room apartment 65.13 m 2 8.64 m 2 73.77 m 2 Sold here 1
9 Two room apartment 56.97 m 2 7.71 m 2 64.68 m 2 Sold here 1
10 Two room apartment 56.56 m 2 7.66 m 2 64.22 m 2 Sold here 2
11 Studio 33.95 m 2 4.6 m 2 38.55 m 2 Sold here 2
12 Two room apartment 48.2 m 2 6.53 m 2 54.73 m 2 Sold here 2
13 Three room apartment 77.61 m 2 10.8 m 2 88.41 m 2 Sold here 2
14 Three room apartment 77.38 m 2 10.77 m 2 88.15 m 2 Sold here 2
15 Two room apartment 47.83 m 2 6.48 m 2 54.31 m 2 Sold here 2
16 Studio 39.56 m 2 5.36 m 2 44.92 m 2 Sold here 2
17 Two room apartment 65.13 m 2 8.82 m 2 73.95 m 2 Sold here 2
18 Two room apartment 56.97 m 2 7.87 m 2 64.84 m 2 Sold here 2
19 Three room apartment 150.65 m 2 9.89 m 2 160.54 m 2 Sold here 3
20 Three room apartment 78.85 m 2 10.33 m 2 89.18 m 2 Sold here 3
21 Three room apartment 77.16 m 2 10.11 m 2 87.27 m 2 Sold here 3
22 Two room apartment 78.92 m 2 7.53 m 2 86.45 m 2 Sold here 3
23 Two room apartment 146.1 m 2 7.86 m 2 153.96 m 2 Sold here 3

*All prices shown include 20% VAT.
*Apartments are complete except furniture which can be arranged for additional price.